3-1-1 Liquids Rule
| Rule | Meaning |
| 3 | Containers must be 3.4 oz (100ml) or less EACH |
| 1 | All containers must fit in ONE quart-sized clear zip-top bag |
| 1 | ONE bag per passenger — remove from carry-on at screening |
What's Allowed / Not Allowed
| Item | Carry-On | Checked |
| Liquids > 3.4 oz | No | Yes |
| Laptops/tablets | Yes (remove at screening) | Yes (remove lithium batteries, carry on) |
| Power banks | Yes (ONLY in carry-on) | NO — fire risk in cargo hold |
| Sharp objects (scissors < 4") | Yes | Yes |
PreCheck vs Global Entry
| Program | Cost | Duration | Includes |
| TSA PreCheck | $78 | 5 years | Expedited domestic security — shoes on, laptop in bag, liquids in bag |
| Global Entry | $100 | 5 years | PreCheck + expedited customs when returning to US |
Getting Through Faster
| Tip | Why |
| Wear slip-on shoes | Even with PreCheck, sometimes you get the old lane |
| Empty pockets before line | Keys, phone, wallet in your carry-on BEFORE you reach the bins |
| Laptops accessible | Don't bury your laptop at the bottom of your bag — easy access = faster line |
Pro Tip: Global Entry includes PreCheck for only $22 more. If you travel internationally even ONCE in 5 years, it pays for itself. The interview is the only hard part — schedule it months in advance or use Enrollment on Arrival when returning from an international trip.