Major US Airports
| Code | Airport | City |
| ATL | Hartsfield-Jackson | Atlanta — busiest airport in the world |
| LAX | Los Angeles International | Los Angeles |
| ORD | O'Hare | Chicago |
| DFW | Dallas/Fort Worth | Dallas |
| JFK | John F. Kennedy | New York |
| SFO | San Francisco International | San Francisco |
| MIA | Miami International | Miami |
| SEA | Seattle-Tacoma | Seattle |
International Hubs
| Code | Airport | City |
| LHR | Heathrow | London |
| CDG | Charles de Gaulle | Paris |
| DXB | Dubai International | Dubai |
| HND | Haneda | Tokyo |
| SIN | Changi | Singapore |
Airline Hub Quick Reference
| Airline | Major Hubs |
| Delta | ATL, DTW, MSP, SLC |
| American | DFW, CLT, MIA, ORD |
| United | ORD, DEN, IAH, EWR, SFO |
| Southwest | DAL, MDW, DEN, LAS |
Pro Tip: When booking connecting flights, choose an airport that's a hub for your airline — connections are smoother and there are more backup flights if something goes wrong. A Delta connection through ATL is safer than a Delta connection through an American hub like DFW.