Hand Rankings (High to Low)
| Rank | Hand | Example |
| 1 | Royal Flush | A♠ K♠ Q♠ J♠ 10♠ |
| 2 | Straight Flush | 9♥ 8♥ 7♥ 6♥ 5♥ |
| 3 | Four of a Kind | Q♣ Q♦ Q♥ Q♠ 7♣ |
| 4 | Full House | J♣ J♦ J♠ 4♥ 4♣ |
| 5 | Flush | K♣ 10♣ 7♣ 5♣ 2♣ |
| 6 | Straight | 9♦ 8♣ 7♠ 6♥ 5♦ |
| 7 | Three of a Kind | 8♣ 8♦ 8♠ K♥ 3♣ |
| 8 | Two Pair | A♣ A♦ 9♠ 9♥ 4♣ |
| 9 | One Pair | K♣ K♦ 10♠ 7♥ 2♣ |
| 10 | High Card | A♣ J♦ 9♠ 5♥ 3♣ |
Premium Starting Hands
| Hand | Nickname | Win Rate (9 players) |
| AA | Pocket Rockets | 31% |
| KK | Cowboys | 26% |
| QQ | Ladies | 22% |
| AK (suited) | Big Slick | 20% |
Pot Odds Quick Math
| Outs | Turn+River | River Only |
| 4 outs | 16% (~5:1) | 9% (~10:1) |
| 8 outs | 32% (~2:1) | 17% (~5:1) |
| 12 outs | 45% (~1.2:1) | 26% (~3:1) |
Pro Tip: Position is more important than cards. The same hand (e.g., K-J offsuit) is fold-worthy in early position and raise-worthy on the button. Late position means you act last — that information advantage is worth more than any two cards.