Core Components
| Component | What It Does | Budget % |
| GPU (Graphics Card) | Renders games — most important for gaming performance | 30-40% |
| CPU (Processor) | Game logic, physics, multitasking — don't overspend for gaming | 15-20% |
| RAM | 16GB DDR5 is the sweet spot for gaming in 2025 | 8-10% |
| Storage | NVMe SSD 1TB minimum — games are 100GB+ now | 8-10% |
Builds by Budget (2025)
| Tier | Budget | GPU | CPU |
| Entry 1080p | $700-900 | RTX 4060 / RX 7600 | Ryzen 5 7600 / i5-13400F |
| Mid 1440p | $1,200-1,500 | RTX 4070 Super / RX 7800 XT | Ryzen 7 7800X3D |
| High 4K | $2,000+ | RTX 4080 Super / 4090 | Ryzen 7 7800X3D / i7-14700K |
Common Mistakes
| Mistake | Fix |
| Overspending on CPU | For gaming, GPU matters 3-4x more. A Ryzen 5 with a 4070 beats an i9 with a 4060. |
| Cheap power supply | Don't save $30 on PSU — it can destroy every component. 80+ Gold minimum. |
| Wrong motherboard | Check socket compatibility — AM5 CPU needs AM5 board. Check RAM type (DDR4 vs DDR5). |
Pro Tip: Allocate your budget to the GPU first — it's the single component that most determines gaming performance. A build with a $300 CPU and $600 GPU will game far better than a $500 CPU with a $400 GPU. For gaming, GPU > CPU, every time.