Essential Emergency Numbers
| Emergency | Number |
| Police, Fire, Ambulance | 911 (US), 112 (EU), 999 (UK), 000 (AU) |
| Poison Control (US) | 1-800-222-1222 |
| Non-emergency police | Local precinct number — program it. NOT every issue is 911. |
| Power company outage line | Report outages, downed lines — separate from 911 |
ICE (In Case of Emergency)
| What to Do | Why |
| Add "ICE" to phone contacts | ICE-Husband, ICE-Mom — first responders look for these |
| Medical ID on lock screen | iPhone/Android Health app — allergies, conditions, blood type visible without unlocking |
| Physical card in wallet | Phone might be dead or damaged — laminated card with key info |
Emergency Kit Checklist
| Category | Items |
| Water | 1 gallon/person/day × 3 days |
| Food | 3-day supply — non-perishable, no cooking required |
| First aid | Bandages, antiseptic, medications (7-day supply), prescriptions list |
| Tools | Flashlight + batteries, multi-tool, duct tape, whistle, phone charger + battery pack |
| Documents | Copies of IDs, insurance, bank info — in waterproof bag |
Pro Tip: Program your local non-emergency police number into your phone NOW. When you see a suspicious car at 2 AM (not life-threatening, not 911), you'll waste precious minutes searching for the number. The time to prepare is before the emergency.